Match the following and choose the correct option given below.
| Column-I | Column-II |
| A. Presence of 3-4 species of plants grown in a forest | I. Blue-green algae |
| B. A biome having grasses with scattered trees | II. Mineralisation |
| C. Man made ecosystem | III. Savannah |
| D. Pioneer in hydrosere | IV. GFC |
| E. Degradation of humus & release of inorganic nutrients | V. Stratification |
| F. Major conduit for energy flow in aquatic ecosystem | VI. Dam |
- AA-III; B-II; C-IV; D-VI; E-V; F-I
- BA-III; B-VI; C-IV; D-II; E-I; F-V
- CA-I; B-III; C-II; D-IV; E-II; F-IV
- DA-V; B-III; C-VI; D-I; E-II; F-IV
✓ Correct answer: D
Want the full step-by-step reasoning?