Match the following descriptions (given in Column-II) of each type of blood cell to their names (given in Column-I).
| Column-I (Blood cell) | Column-II (Description) |
| A. Erythrocyte | I. Most abundant white blood cell, and the main phagocytic cell of the blood. |
| B. Eosinophil | II. Least abundant white blood cell; releases histamine granules. |
| C. Lymphocyte | III. Resist infections and are associated with allergic reactions |
| D. Neutrophil | IV. Blood cell that contains haemoglobin and transports oxygen. |
| E. Basophil | V. Specialized antibody producing white blood cells. |
- AA–IV; B–III; C–V; D–I; E–II
- BA–I; B–III; C–III; D–IV; E–V
- CA–II; B–III; C–I; D–V; E–IV
- DA–IV; B–I; C–II; D–III; E–V
✓ Correct answer: A
Want the full step-by-step reasoning?